| Item | Size | Cost |
| Timber | 47 x 150 mm
47 x 125 mm 47 x 50 mm | £2.19 per m. £1.82 per m. £0.80 per m. |
| Bricks | 62 per m2 | £262 per 1000 |
| Windows | 1200 x 900 mm
1770 x 900 mm | £127.40 £231.35 |
| Slater's felt | 15 x 1 m | £7.99 |
| Floor boarding | 2440 x 1220 mm | £10.25 |
| Lap fencing | 6' x 6' 6' x 5' 6' x 4' 6' x 3' | £14.00 £13.50 £13.00 £12.25 |
| Gravel board | 12" x 1.829m | £7.50 |
| Exterior doors (including door frames) |
838 x 1981 mm 806 x 1994 mm 762 x 1981 mm | £199.05 £272.05 £132.25 |
| Concrete blocks | 10 per m2 | £9.70 per 10 |
| Plastering | coverage: 7m2 per 50 kg | £6.40 per 35 kg |
| Roofing tiles | 265 x 165 mm | £564 per 1000 |
| Tile battens | 19 x 50 mm | £0.42 per m. |
| Wire netting | 600 mm high 900 mm high | £16.25 per 10m £62.00 per 50m £21.50 per 10m £90.00 per 50m |
| Fence post (including post & steel supports | 6' | £10.90 |
| Prices do not include VAT. Based on Jewson Timber and Building Materials 1993 | ||
| Item | Dimensions |
| Standard roof truss span | 6 - 11 m |
| Minimum attic room height | 2.25 m |
| Maximum single glazed window area | 15% of total floor area |
| Typical height of storey | 2.7m |
| Minimum thickness of wall | 190 mm |
| Spacing of joists | 400 - 600 mm |
| Roof pitch | 35°-50° |
| Attic room width | 2.2 - 6 m |
| Maximum double glazed window area | 30% of total floor area |
| House size - 3 people | 57 m² |
| House size - 4 people | 67 - 74.5 m² |
| House size - 5 people | 75.5 - 94 m² |
| Based on Building Regulations, England and Wales 1991 | |
| Gas pipeline construction | Cost |
| Under water | £500,000 per km |
| Under land | £300,000 per km |
| Road construction | Cost |
| Single lane | £678 per metre |
| Dual carriageway | £1266 per metre |
| Based on Shell UK estimates 1993, Consultant Engineer estimates 1993 | |
| Conversions | |
| 1 inch = 25.4 mm | 1 ft = 305 mm |
| 1 mile = 1.61 km | 1 metre = 3.28 feet |
| 1 square inch = 6.45 cm² | 1 cubic inch = 16.4 cc |
| 1 yard = 0.914 metres | 1 gallon = 4.55 litres |
| 1 gallon = 8 pints | 1 lb = 0.454 kg |
| Hand = distance across four knuckles | |
| Cubit = distance from elbow to fingertip | |
| Old yard = distance from nose to fingertip with arm outstretched | |
| Handspan = distance from little finger to thumb with hand outstretched | |
| Precious metals | Raw price | Density |
| Gold | £7.50 per gm | 19 gm per cc |
| Silver | £95 per kg | 12 gm per cc |
| Platinum | £12.50 per gm | 21 gm per cc |
| Based on Jewellery trade journal prices 1993 | ||
| For up to date figures: http://www.goldprices.com. | ||